West Texas Team Trail (WTTT) Hubbard Creek Results April 29, 2008
1st Big Bass  Stoker & Stone  9.36 $200  
2nd Big Bass  Mills & Wallace        9.13 $100  
                 Team Name   # Of Fish Weight Winnings
1st Place     Stoker & Stone 5 31.66 $1,700
2nd Place    Seale & Seale 5 29.23 $1,015
3rd Place    Schmidt & Story 5 21.19 $720
4th Place    Brown & Hair 5 20.86 $500
5th Place    Fillmon & Fillmon 5 20.85 $330
6th Place    Sterling & Lowery 5 19.29 $270
7th Place    Pippin & Jeffrey 5 18.8 $240
8th Place    Mills & Wallace 5 18.44 $230
9th Place   Brooks & Brown 5 18.27 $220
10th Place  Graham & Bunch 5 18.17 $190
11th Place  Mann & Kasberg 5 17.59 $180
12th Place  White & White 5 17.4
13th Place  Stockard & Arrington 5 17.37
14th Place  Starr & Rose 5 16.5
15th Place  Reynolds & Cartmel 5 15.91
16th Place  Tubb & Ward 5 15.78
17th Place  Enloe & Crozier 5 15.57
18th Place  Bowman & Mays 5 15.17   
19th Place  Bailey & Pond 5 14.99   
20th Place  Duncan & Duncan 5 13.71
21st Place  Dubert & Miller 5 13.61
22nd Place Gillihand & Jones 5 13.51
23rd Place  Sullivan & Tongate           5 13.41
24th Place  Guynes & Hall 5 13.07
25th Place  McKay & Conner 5 12.68
26th Place  Murray & Cates 5 12.62
27th Place  Parrish & Lewis 5 12.09
28th Place  Smith & Smith 5 11.65
29th Place  Tongate & Tongate 5 11.34
30th Place  Murphy & Murphy 5 11.32
31st Place  Hutcheson & Karcher 5 11.27
32nd Place  Dixon & Dixon 5 11.08
33rd Place  Lott & Halford 5 10.96
34th Place  Teskey & Hartong 5 10.94
35th Place  Pullig & Reichenau 5 10.78
36th Place  Mayes & Rogers 5 10.71
37th Place  Montgomery & Montgomery  5 10.7
38th Place  Jeter & Crenshaw 3 10.53
39th Place  Harris & Turner 5 10.37
40th Place  Carruth & Carruth 5 10.35
41st Place  Rhodes & Reeves 5 10.31
42nd Place  Hagler & Blythe 5 9.54
43rd Place  Soto & Miranda 5 9.5
44th Place  Warton & Warton 5 9.3
45th Place  Wallace & Nock 4 9.18
46th Place  Bradley & Butler 3 8.29
47th Place  Bean & Dickerson 4 8.16
48th Place  Sheppard & Hart        3 6.98
49th Place  Knight & Whiting 3 6.59
50th Place  Zander & Maddox 3 5.86
51st Place  Lopez & Hanson 3 5.81
52nd Place  Butler & Butler 2 5.72
53rd Place  Nichols & Nichols 3 5.39
54thhPlace  Becker & Becker 3 4.94
55th Place  Stubblefield & Audas 3 4.57
56th Place  Mikeska & Smith 2 3.12
57thPlace  Hartzell & Coonrod 1 1.51
58th Place  Rees & Carter 1 1.47
59th Place  Jones & Bates 0 0
59th Place  Tidrow & Isabell 0 0

first place team of Stoker & Stone 1st Place first place team of Stoker & Stone 1st Place first place team of Stoker & Stone 1st Place  Seale & Seale 2nd place Stephen Mills wins $1800 Nitro Bonus Money with 8th place