| 1 | West Texas Team Trail (WTTT) Amistad Results May 17, 2008 | ||||
|---|---|---|---|---|---|
| 2 | |||||
| 3 | 1st Big Bass Brooks & Brown | 8.77 | $200 | ||
| 4 | 2nd Big Bass Jensen & Finley | 7.29 | $100 | ||
| 5 | |||||
| 6 | Team Name | # Of Fish | Weight | Winnings | |
| 7 | 1st Place Caddell & Carruth | 5 | 26.83 | $1,440 | |
| 8 | 2nd Place Aittaman & Cordero | 5 | 26.49 | $880 | |
| 9 | 3rd Place Duncan & Duncan | 5 | 25.95 | $610 | |
| 10 | 4th Place Brooks & Brown | 5 | 25.15 | $410 | |
| 11 | 5th Place Fillmon & Fillmon | 5 | 24.83 | $295 | |
| 12 | 6th Place Jensen & Finley | 5 | 24.68 | $240 | |
| 13 | 7th Place Schmidt & Story | 5 | 22.56 | $235 | |
| 14 | 8th Place Wharton & Wharton | 5 | 22.18 | $225 | |
| 15 | 9th Place Arrington & Stockard | 5 | 21.47 | $210 | |
| 16 | 10th Place Tresner & Swain | 5 | 20.77 | ||
| 17 | 11th Place Pullig & Reichenau | 5 | 20.65 | ||
| 18 | 12th Place Crozier & Enloe | 5 | 19.90 | ||
| 19 | 13th Place Mann & Kasberg | 5 | 19.40 | ||
| 20 | 14th Place Seale & Seale | 5 | 18.86 | ||
| 21 | 15th Place Hair & Brown | 5 | 18.64 | ||
| 22 | 16th Place Butler & Bradley | 5 | 18.59 | ||
| 23 | 17th Place Gillihand & Jones | 5 | 17.54 | ||
| 24 | 18th Place Dixon & Dixon | 5 | 17.25 | ||
| 25 | 19th Place Harris & Turner | 5 | 17.09 | ||
| 26 | 20th Place Starr & Rose | 5 | 16.97 | ||
| 27 | 21st Place Smith & Smith | 5 | 16.95 | ||
| 28 | 22nd Place Mills & Wallace | 5 | 16.53 | ||
| 29 | 23rd Place Giron & Sands | 5 | 16.47 | ||
| 30 | 23rd Place Rhodes & Reeves | 5 | 16.47 | ||
| 31 | 25th Place McCain & White | 5 | 16.23 | ||
| 32 | 26th Place Crenshaw & Jeter | 5 | 15.37 | ||
| 33 | 27th Place Montgomery & Montgomery | 5 | 15.31 | ||
| 34 | 28th Place Stoker & Stone | 5 | 15.19 | ||
| 35 | 29th Place Knight & Whiting | 5 | 15.14 | ||
| 36 | 30th Place Murphy & Murphy | 5 | 15.03 | ||
| 37 | 31st Place Jeffrey & Pippin | 5 | 14.17 | ||
| 38 | 32nd Place Fulton & Smith | 5 | 13.68 | ||
| 39 | 33rd Place Cartmel & Reynolds | 5 | 13.65 | ||
| 40 | 34th Place Lopez & Hanson | 5 | 13.54 | ||
| 41 | 35th Place Nock & Wallace | 5 | 13.52 | ||
| 42 | 36th Place Hallford & Lott | 5 | 13.45 | ||
| 43 | 37th Place Hagler & Blythe | 5 | 13.24 | ||
| 44 | 38th Place Becker & Becker | 5 | 13.18 | ||
| 45 | 39th Place Jones & Bates | 5 | 12.92 | ||
| 46 | 40th Place Hutcheson & Karcher | 5 | 12.87 | ||
| 47 | 41st Place Bunch & Graham | 5 | 12.83 | ||
| 48 | 42nd Place Coonrod & Francis | 5 | 12.75 | ||
| 49 | 43rd Place Nichols & Nichols | 5 | 11.50 | ||
| 50 | 44th Place Mikeska & Smith | 5 | 11.37 | ||
| 51 | 45th Place Tubb & Ward | 5 | 11.21 | ||
| 52 | 46th Place Reyes & Carter | 5 | 11.07 | ||
| 53 | 47th Place Wood & Wood | 5 | 10.96 | ||
| 54 | 48th Place Cates & Murray | 5 | 10.42 | ||
| 55 | 49th Place White & White | 5 | 7.74 | ||
| 56 | 50th Place Sheppard & Hart | 0 | 0.00 | ||
| 57 | |||||
| 58 | 245 | 818.56 | |||
| 59 |