West Texas Team Trail (WTTT) Hubbard Creek Results March 29, 2008

 

1st Big Bass Mann & Kasberg 8.55 $200

2nd Big Bass Schmidt & Story 8.51 $100

 

Team Name # of Fish Weight Winnings

1st Place Mann & Kasberg 5 22.53 $1700

2nd Place Schmidt & Story 5 20.39 $1015

3rd Place Warton & Warton 5 20.11 $720

4th Place Montgomery & Montgomery 5 19.17 $500

5th Place Lott & Hallford 5 18.08 $330

6th Place Gillihand & Jones 5 17.53 $270

7th Place Seale & Seale 5 16.53 $240

8th Place Sullivan & Tongate 5 15.12 $230

9th Place Brown & Hair 5 15.07 $220

10th Place Sheppard & Hart 5 15.00 $190

11th Place Mills & Wallace 5 14.84 $180

12th Place Duncan & Duncan 5 14.69

13th Place Dixon & Dixon 5 14.17

14th Place Murphy & Murphy 5 13.34

15th Place Tidrow & Isabell 5 13.05

16th Place Rhodes & Reeves 5 12.70

17th Place Hagler & Blythe 5 12.69

18th Place Hutcheson & Karcher 5 12.24

19th Place McCain & White 3 11.52

20th Place Mikeska & Smith 4 11.04

21st Place Zander & Maddox 3 10.20

22nd Place Knight & Whiting 4 10.08

23rd Place Enloe & Crozier 4 9.82

24th Place Bradley & Butler 4 9.64

25th Place Becker & Becker 2 9.60

26th Place Smith & Fulton 4 9.48

26th Place Jeter & Crenshaw 4 9.21

27th Place Dubert & Miller 4 8.96

28th Place Brooks & Brown 4 8.55

29th Place Murray & Cates 4 8.37

30th Place Rees & Carter 1 8.36

31st Place McKay & Conner 3 8.13

32nd Place Wallace & Nock 2 7.79

33rd Place Guynes & Hall 4 7.78

34th Place Harris & Turner 4 7.73

35th Place Starr & Rose 3 7.67

36th Place Butler & Butler 3 7.33

37th Place Pullig & Reichenau 3 7.19

38th Place Parrish & Lewis 3 6.78

39th Place Jeffrey & Pippin 2 6.51

40th Place Bailey & Pond 2 6.42

41st Place Reynolds & Cartmel 5 5.82

42nd Place Stoker & Stone 4 5.76

43rd Place Smith & Smith 2 5.44

44th Place Mayes & Rogers 2 4.94

45th Place Stockard & Arrington 2 4.86

46th Place Stubblefield & Audas 3 4.65

47th Place Lowery & Sterling 1 4.59

48th Place Jensen & Finley 1 3.44

49th Place Petty & Lopez 1 2.53

50th Place Nichols & Nichols 1 1.32

51st Place Lopez & Hanson 0 0.00

52nd Place Whiddon & Smith 0 0.00

52nd Place Bowman & Mays 0 0.00

52nd Place White & White 0 0.00

52nd Place Jones & Bates 0 0.00

52nd Place Bean & Dickerson 0 0.00

52nd Place Tubb & Ward 0 0.00

52nd Place Hartzell & Coonrod 0 0.00

52nd Place Graham & Bunch 0 0.00

 

first place team of Mann & Kasbergsecond place team of Schmidt & Storysecond place team of Schmidt & Storythird place team of Wharton & Wharton