| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | TEAM NAME | # Of Fish | Weight | Winnings | ||||
| 2 | Big Bass Cartmel & Reynolds | 12.52 | $ 200.00 | |||||
| 3 | 2nd Big Bass Tubb & Ward | 11.03 | $ 100.00 | |||||
| 4 | ||||||||
| 5 | 1st Spike Stoker & Justin Stone | 5 | 34.96 | $ 1,670.00 | ||||
| 6 | 2nd Lance Reynolds & Cody Cartmel | 5 | 34.05 | $ 1,005.00 | ||||
| 7 | 3rd Todd Tubb & Billy Ward | 5 | 30.16 | $ 710.00 | ||||
| 8 | 4th Pal Newsom & Will Seaberry | 5 | 25.61 | $ 490.00 | ||||
| 9 | 5th Scott Smiley & Shawn Larance | 5 | 23.41 | $ 320.00 | ||||
| 10 | 6th Jerry Jones & Gary Gillihand | 5 | 22.41 | $ 260.00 | ||||
| 11 | 7th Justin Warton & Travis Wharton | 5 | 20.51 | $ 235.00 | ||||
| 12 | 8th Stuart Jeffrey & Wesley Pullig | 5 | 20.12 | $ 225.00 | ||||
| 13 | 9th Tully Hair & Robert Brown | 5 | 20.12 | $ 215.00 | ||||
| 14 | 10th Dale Dixon & Susan Dixon | 5 | 19.95 | $ 185.00 | ||||
| 15 | 11th Bill Shockley & Buck Arledge | 5 | 19.41 | $ 175.00 | ||||
| 16 | 12th Bob Tongate & Gary Sullivan | 5 | 19.15 | |||||
| 17 | 13th Troy Montgomery & Monty Montgomery | 5 | 19.14 | |||||
| 18 | 14th Charles Becker & Seth Becker | 5 | 19.02 | |||||
| 19 | 15th Casey Cooper & Michael Teskey | 5 | 18.64 | |||||
| 20 | 16th Bryan Schmidt & Bill Storey | 5 | 17.61 | |||||
| 21 | 17th Ben Kirkpatrick & Nathan King | 5 | 17.58 | |||||
| 22 | 18th David Brown & Lance Brown | 5 | 17.38 | |||||
| 23 | 19th Jared Hampton & Kenneth Watts | 5 | 17.22 | |||||
| 24 | 20th Mike Murphy & Mike Hudman | 5 | 16.65 | |||||
| 25 | 21st Gary Tongate & Dickie Tongate | 5 | 16.16 | |||||
| 26 | 22nd John Rhodes & Leroy Reeves | 5 | 15.69 | |||||
| 27 | 23rd Bill Pillans & John McCracken | 5 | 15.35 | |||||
| 28 | 24th Denwood Butler & Chuck Bradley | 5 | 15.24 | |||||
| 29 | 25th Mike Hallford & David Bryant | 5 | 14.77 | |||||
| 30 | 26th Rowdy Brown & Charles Livingston | 5 | 14.38 | |||||
| 31 | 27th Mike Harris & Mike Turner | 5 | 14.21 | |||||
| 32 | 28th Regie Judd & Brent Judd | 5 | 13.98 | |||||
| 33 | 29th Wesley Stockard & Cody Arrington | 5 | 13.73 | |||||
| 34 | 30th (Tie) Tom Enloe & Bubba Davis | 5 | 13.50 | |||||
| 35 | 30th (Tie) Todd Craft & JR Howard | 5 | 13.50 | |||||
| 36 | 31st Scott Nickell & Jess Nickell | 3 | 13.45 | |||||
| 37 | 32nd Randall Graham & Bobby Bunch | 5 | 12.80 | |||||
| 38 | 33rd Clint Sanders & James Hicks | 5 | 12.66 | |||||
| 39 | 34th Jeff Denton & Jeremy Collier | 3 | 12.60 | |||||
| 40 | 35th Jeff Armes & John Frazier | 2 | 12.06 | |||||
| 41 | 36th Chase Brooks & Paul Brown | 5 | 11.80 | |||||
| 42 | 37th Chris Parnell & Daniel Parnell | 5 | 10.19 | |||||
| 43 | 38th Galen Weiershausen | 5 | 9.41 | |||||
| 44 | 39th Lewis & Farrish | 4 | 8.84 | |||||
| 45 | 40th Tim Sparkman & James Crenshaw | 3 | 7.62 | |||||
| 46 | 41st Fick Taff & Jonathan Johns | 4 | 6.78 | |||||
| 47 | 42nd Eric Wendeborn & Jody Haywood | 4 | 6.73 | |||||
| 48 | 43rd Kenny Sheppard & Mike Hudgens | 2 | 6.04 | |||||
| 49 | 44th Wesley Mikeska & William Smith | 3 | 5.99 | |||||
| 50 | 45th Michael Smith & Mitchell Smith | 3 | 5.73 | |||||
| 51 | 46th Rollie Sheppard & Marlon Hart | 2 | 5.59 | |||||
| 52 | 47th Scotty Burke & Wesley Haigood | 2 | 5.32 | |||||
| 53 | 48th Allen Morrow & Brad Dubert | 2 | 5.14 | |||||
| 54 | 49th Doug Coonrod & Barbie Hagler | 2 | 4.19 | |||||
| 55 | 50th Richard Seals & Bill Smith | 3 | 4.08 | |||||
| 56 | 51st Bart Neff & Tim Gold | 1 | 3.06 | |||||
| 57 | 52nd Rob Zetzman & Dell Zetzman | 1 | 2.28 | |||||
| 58 | 53rd Duane Goettsch & Sukhec Goettsch | 1 | 2.14 | |||||
| 59 | 54th Marty Richter & Frank Acri | 2 | 3.42 | |||||
| 60 | 55th Kent Knight & Jack McCintyre | 1 | 3.14 | |||||
| 61 | 56th Larry Fulton & Bob Buchanan | 1 | 1.51 | |||||
| 62 | 57th Stephen Mills & Kennell Brendan | 0 | 0.00 | |||||
| 63 | 58th Scott Deerfield & Trent Huckaby | 0 | 0.00 | |||||
| 64 | ||||||||
| 65 | ||||||||
| 66 | ||||||||
| 67 | ||||||||
| 68 | ||||||||
| 69 | ||||||||
| 70 | ||||||||
| 71 | ||||||||
| 72 | ||||||||
| 73 | ||||||||
| 74 |