2009 LAKE AMISTAD CHAMPIONSHIP TOURNAMENT
Team Name Day 1 Day 2 Total
Callison & Norrod 17.93 13.90 31.83
Brooks & Brown 14.27 14.75 29.02
Jeffrey & Pullig 14.70 13.84 28.54
Stoker & Stone 14.81 13.44 28.25
Fulton & Buchanan 14.99 11.98 26.97
Wharton & Wharton 11.71 15.19 26.90
Butler & Bradley 15.89 10.63 26.52
Reynolds & Cartmel 14.90 11.62 26.52
Smith & Smith 13.67 11.98 25.65
Wendeborn & Haywood 10.19 15.04 25.23
Maurico & Cordero 12.53 12.38 24.91
Newsom & Seaberry 13.69 10.89 24.58
Deerfield & Huckaby 13.67 10.52 24.19
Hampton & Watts 12.68 10.55 23.23
Becker & Becker 9.02 14.09 23.11
Montgomery & Montgomery 11.63 11.16 22.79
Hair & Brown 12.02 10.32 22.34
Jones & Gillihand 12.81 9.48 22.29
Pillans & McCracken 9.82 12.13 21.95
Judd & Judd 9.06 12.53 21.59
Denton & Collier 8.80 12.61 21.41
Shockley & Arledge 8.67 12.64 21.31
Tubb & Ward 10.40 10.55 20.95
Mills & Brendan 14.44 6.26 20.70
Seals & Smith 9.86 10.66 20.52
Sheppard & Hudgens 5.30 14.82 20.12
Schmidt & Story 9.71 10.21 19.92
Sparkman & Crenshaw 8.46 11.02 19.48
Zetzman & Zetzman 12.12 7.24 19.36
Harris & Turner 9.74 9.38 19.12
McCain & McCain 15.36 3.39 18.75
Graham & Bunch 7.78 10.81 18.59
Brown & Brown 8.81 9.51 18.32
Thomason & Cordero 8.26 9.64 17.90
Stockard & Arrington 12.07 4.68 16.75
Morrow & Dubert 6.54 9.93 16.47
Lopez & Romo 8.26 7.70 15.96
Nickell & Nickell 10.08 4.95 15.03
Halford & Bryant 9.01 6.02 15.03
Jensen & Croswell 6.34 8.08 14.42
Goettsch & Goettsch 11.66 2.06 13.72
Weiershausen & Hastings 13.15 00.00 13.15
Knight & McCintyre 8.57 4.05 12.62
Neff & Gold 3.80 8.73 12.53
Dixon & Dixon 11.29 00.00 11.29
Rhodes & Reeves 4.55 5.21 9.76
Murphy & Hudman 4.32 1.58 5.90
Lewis & Parrish 00.00 00.00 00.00
Big Bass Shockley & Arledge 7.76
2nd Big Bass Stockard & Arrington 6.40
Other Big Bass Of Mention
Jeffrey & Pullig 6.15
Brown & Brown 5.41
McCain & McCain 4.57