The West Texas Team Trail visited the beautiful Lake Amistad on May 23rd for the 5th tournament of the year. The tournament for this month had been scheduled on Possum Kingdom Lake. But, the golden algae bloom made it imperative to move the tournament lake and eventually, the date.
 
Mother Nature knew there was a tournament on Amistad, so She kicked up the southeast winds to 25 mph on Saturday, the official prefishing day. She really gave us a treat on Sunday with 30 mph winds out of the south. This created waves from 4' to 6' tall on the different parts of the main lake. Some teams battled those waves to head North to the best fishing spots and take home some checks. Others came in early with completely dead trolling motor batteries. I personally had a rouge wave come over the bow while I was on the trolling motor that hit me in the waist and actually hit my partner that was sitting in the back deck seat. We decided real quick that it was time to seek calmer waters.
 
The team of Young and Burris had the second largest bass of the tournament that weighed 7.66 pounds and helped them take a comanding lead of 27.44 pounds. They reported catching their fish mostly on a top water bite with a magnum Zara Spook in some semi-protected coves.
 
The second place team of Jones and Gillihan had the largest bass of the day at 7.92 and helped them take second place by only 1/100 of a pound over third place. Their total weight was 23.26 pounds.
 
The third place team of Markham and Denison needed another drop of water to tie the second place team. They had a 6.46  pounder to help them weigh in 23.25 pounds.
 
We would like to sincerely thank our great sponsors for all their support this year. They include Dobyns Rods, Hag's Tornado Bait, Sure Life Labs, Anglers Lodge on Amistad and the Breckenridge Chamber of Commerce. We were once again able to hand out a beautiful Savy Series Dobyns rod to a lucky winner at weigh-in.
 
Our final qualifying tournament of 2010 will be on beautiful Lake Hubbard Creek in Breckenridge on June 6th. The Angler Of The Year title race is extremely tight and will be decided at this tournament.
 
  A B C D E F G H I J
1          
2         thagler@westtexasteamtrail.com
3          
4                    
5 Team Name # of Fish Big Fish Scale Weight Penalty Total Weight Placing      
6 Young/Burris 5 7.66 27.44   27.440 1      
7 Jones/Gillihan 5 7.92 23.26 0 23.260 2      
8 Markham/Denison 5 6.46 23.50 0.25 23.250 3      
9 Burt/Tubb 5 6.67 21.44   21.440 4      
10 Arrington/Stockard 5   21.35   21.350 5      
11 Starr/Rose 5   19.76   19.760 6      
12 Montgomery/Montgomery 5   19.25 0.25 19.000 7      
13 Weaver 5   18.52   18.520 8      
14 Wharton/Foster 5   18.44 0.25 18.190 9      
15 Goettsch/Goettsch 5   18.02   18.020 10      
16 Stoker/Stone 5 6.22 17.84 0.25 17.590 11      
17 Smith/Smith 5   17.39   17.390 12      
18 Soto/Esamilla 5   17.25 0.25 17.000 13      
19 Seals/Smith 5   16.77   16.770 14      
20 Nickell/Nickell 5   16.10   16.100 15      
21 Runyan/Smith 5   15.80 0.25 15.550 16      
22 Pillans/McCracken 5   15.35   15.350 17      
23 Butler/Bradley 5   14.73   14.730 18      
24 Judd/Judd 5   14.54   14.540 19      
25 Brooks/Brown 5   14.02   14.020 20      
26 Mills/Ross 5   13.82   13.820 21      
27 Reynolds/Cartmel 5   13.82   13.820 21      
28 Koncak/Ray 5   13.81   13.810 23      
29 Sparkman/McMahon 5   13.74   13.740 24      
30 Riddle/Green 5   13.83 0.25 13.580 25      
31 Brown/Lewis 5   13.15   13.150 26      
32 Denton/Collier 5   12.81   12.810 27      
33 Green/Plumlee 4   12.65 0 12.650 28      
34 Walraven/Barber 5   12.64   12.640 29      
35 Sullivan/Sullivan 5   12.80 0.25 12.550 30      
36 Dixon/Dixon 5   12.21   12.210 31      
37 Bryant/Palmour 5   12.03   12.030 32      
38 Zetzman/Zetzman 5   12.02   12.020 33      
39 West/Stabeno 5   11.96   11.960 34      
40 Murphy/Hudman 5   11.12   11.120 35      
41 Smith/Titus 5   11.22 0.5 10.720 36      
42 McCain/Halford 5   10.81 0.25 10.560 37      
43 Hightower/Hagler 5   10.49   10.490 38      
44 Shuler/Barnes 4   10.31   10.310 39      
45 Pearson/Pearson 5   8.99   8.990 40      
46 Baldwin/Wallace 4   7.26   7.260 41      
47 Hagler/Blythe 4   7.10   7.100 42      
48 Epperson/Romero 3   5.79   5.790 43      
49 Beard/Dalbert 1   1.45   1.450 44      
50 Elrod/Botkin 0     0.000 45      
51 Wenestschlaeger/Huntley 0     0.000 45      
52 Landrum/Landrum 0     0.000 45      
53 Teskey/Cooper 0     0.000 45      
54 Newsom/Seaberry         0.000 45      
 


first place team of Young and Burris with 27.440 pounds and second big bass of 7.66 poundsfirst place team of Young and Burris with 27.440 pounds and second big bass of 7.66 pounds



second place team of Jerry Jones and Gary Gillihan with 23.26 pounds and big bass of 7.92 pounds
 

 

the first place team of Young and Burris

the first place team of Young and Burris