If there are images in this attachment, they will not be displayed.  Download the original attachment

Sheet1

  A B C D E
1 West Texas Team Trail
2 Sunday, March 28, 2010
3 Hubbard Creek Reservoir
4          
5 Team # Team Name # of Fish Big Fish Total Weight
6 1 Stoker/Stone 5 7.06 23.63
7 2 Dixon/Dixon 5 5.61 22.67
8 3 Ray/Koncak 5 6.57 19.41
9 4 McCain/Halford 4 6.94 18.02
10 5 Wharton/Foster 5 6.49 16.97
11 6 Newsom/Seaberry 5   15.89
12 7 Sheppard/Hudgens 4   15.52
13 8 Haywood/Pollard 2 8.52 15.42
14 9 King/Kirkpatrick 5   15.19
15 10 Butler/Doremus 3 9.29 14.45
16 11 Soto/Esamilla 5   13.02
17 12 Romero/Epperson 5   12.22
18 13 Adams/Lancaster 5   12.09
19 14 Beard/Dalbert 3   11.84
20 15 Bryant/Palmer 5   11.05
21 16 Starr/Rose 5   10.41
22 17 McCain/McCain 4   9.97
23 18 Shuler/Barnes 3   9.44
24 19 McMahon/Sparkman 3   9.13
25 20 Pillans/McCracken 5   9.12
26 21 Smith/Smith 4   9.04
27 22 Craft/Howard 4   8.75
28 23 Butler/Bradley 1 8.65 8.65
29 24 Young/Burris 4   8.49
30 25 Goettsch/Goettsch 3   8.35
31 26 Richter/Acri 2   8.25
32 27 Teskey/Cooper 3   7.41
33 38 Stewart/Lusk 3   6.93
34 29 Baldwin/Wallace 2   6.62
35 29 Hampton/Smiley 2   6.62
36 31 Denison/Markham 2   6.27
37 32 Jones/Gillihand 1   4.61
38 33 Burt/Tubb 2   4.27
39 34 Nelson/Watts 2   4.26
40 35 Green/Plumlee 2   4.24
41 36 Mills/Ross 1   4.16
42 37 Johnson/Starr 2   4.04
43 38 Sheppard/Hart 2   3.55
44 39 Zetzman/Zetzman 2   3.45
45 40 Denton/Collier 2   3.29
46 41 Armstorng/Davis 1   2.60
47 42 Pitts/Chin 0   0.00
48 42 Riddle/Green 0   0.00
49 42 Capps/Capps 0   0.00
50 42 Wharton/Pancake 0   0.00
51 42 Hightower/Hagler 0   0.00
52 42 Murphy/Hudman 0   0.00
53 42 Keith/Hood 0   0.00
54 42 Cheek/Cauthen 0   0.00
55 42 Arrington/Stockard 0   0.00
56 42 Schmidt/Story 0   0.00
57 42 Brooks/Brown 0   0.00
58 42 Vestal/Weeks 0   0.00
59 42 Wallace/Goodson 0   0.00
60 42 Cartmel/Reynolds 0     0.00
61 42 Sullivan/Sullivan 0   0.00
62 42 Lewis/Brown 0   0.00
63 42 Brown/Brown 0   0.00
64 42 Seals/Smith 0   0.00
65 42 Pullig/Jeffrey 0   0.00
66 42 Peasron/Pearson 2  (Late)   0.00
67          
68           
69           
70           
71