If there are images in this attachment, they will not be displayed.  Download the original attachment

Sheet1

  A B C D E F G H I J
1 West Texas Team Trail      
2 Sunday, April 18, 2010      
3 OH Ivie Reservoir      
4                    
5 Placing Team Name # of Fish Big Fish Scale Weight Penalty Total Weight      
6 1 Montgomery/Montgomery 5 9.00 24.53   24.53      
7 2 Young/Burris 5 10.24 21.96   21.96      
8 3 Smiley/Hampton 5 8.69 20.70   20.70      
9 4 Koncak/Ray 5   20.39   20.39      
10 5 Stoker/Stone 5 8.94 19.74   19.74      
11 6 Goettsch/Goettsch 5   18.28   18.28      
12 7 Starr/Rose 5   17.84   17.84      
13 7 Soto/Esamilla 5   17.84   17.84      
14 9 Alexander/Alvarez 5   17.65   17.65      
15 10 Newsom/Seaberry 5   16.63   16.63      
16 11 Hagler/Blythe 5 8.18 16.38   16.38      
17 12 Wharton/Foster 5 7.75 16.27   16.27      
18 13 Denton/Collier 5   16.24   16.24      
19 14 Weeks/Hatchet 5 7.64 15.76   15.76      
20 15 Brooks/Brown 5   15.62   15.62      
21 16 Mills/Page 5   14.99   14.99      
22 17 Stewart/Lusk 5   14.63   14.63      
23 18 Stanley/Stiba 4 6.18 14.04   14.04      
24 19 Baldwin/Wallace 5   13.26   13.26      
25 20 Hallford/McCain 5   13.08   13.08      
26 21 Dixon/Dixon 5   13.04   13.04      
27 22 Smith/Smith 5   12.58   12.58      
28 23 Burt/Tubb 5   12.30   12.30      
29 24 Jones/Gillihand 5   11.68   11.68      
30 25 Schmidt/Story 5   11.60   11.60      
31 26 Bulter/Doremus 5   11.39   11.39      
32 27 Romero/Epperson 5   11.17   11.17      
33 28 Pitts/Chin 4   11.08   11.08      
34 29 King/Kirkpatrick 5   10.87   10.87      
35 30 Green/Plumlee 4   10.32   10.32      
36 31 Hightower/Hagler 4   10.12   10.12      
37 32 Shuler/Barnes 5   9.82   9.82      
38 33 Arrington/Stockard 4   8.82   8.82      
39 34 Reynolds/Cartmel 5   7.83   7.83      
40 35 Beard/Dalbert 1 7.82 7.82   7.82      
41 36 Rhodes/Reeves 4   7.47   7.47      
42 37 Brown/Brown 3   7.41   7.41      
43 38 Sheppard/Hudgens 4   6.74   6.74      
44 39 Botkin/Elrod 2   5.89   5.89      
45 40 Seals/Smith 4   5.75   5.75      
46 41 Smith/Titus 3   5.74   5.74      
47 42 McCain/White 3   5.73   5.73      
48 43 Smith/Runyan 3   4.88   4.88      
49 44 Johnson/Starr 4   4.86   4.86      
50 45 Nickell/Nickell 3   4.64   4.64      
51 46 Butler/Bradley 3   4.34   4.34      
52 47 Huntley/Wenetschlager 2   4.23   4.23      
53  48 Sheppard/Hart 1   4.13   4.13      
54  49 Riddle/Green 2   4.02   4.02      
55  50 Walraven/Barber 1   3.19   3.19      
56  51 Denison/Markham 2   2.96   2.96      
57  52 Wallace/Goodson 0   0.00   0.00      
58 52 Hudman/Murphy 0   0.00   0.00      
59  52 Judd/Judd 0   0.00   0.00      
60  52 Pearson/Pearson 0   0.00   0.00      
61  52 Landrum/Landrum 0   0.00   0.00      
62  52 Lewis/Brown 0   0.00   0.00      
63  52 Pillans/McCracken 0   0.00   0.00      
64  52 Bryant/Palmour 0   0.00   0.00      
65  52 Harton/Bentson 0   0.00   0.00      
66  52 Finley/Claussen 0   0.00   0.00      
67  52 Teskey/Cooper 0   0.00   0.00      
68  52 Nelson/Watts 0   0.00   0.00      
69  52 Pullig/Jeffrey 0   0.00   0.00      
70                     
71                     
1st place team of Montgomery & Montgomery
first place team of Montgomery & Montgomery
Troy Montgomery with their 9.00 and 8.50
Troy Montgomery with their 9.00 and 8.50
Young & Burris with the big bass of the tournament at 10.24
Young & Burris with the big bass of the tournament at 10.24